|
|
Kyocera FS 4000DN£616.59
RedSave Price
| Giving you a saving
today of £68.52 off our own retail price
In Stock
|
What is the Retail Price?
|
Kyocera's speedy FS-4000DN A4 printer allows larger workgroups to increase productivity with ease and accommodates additional memory for improved performance with large print files. Double-sided printing and network connectivity come as standard. Low noise, compact design and cost-effective ECOSYS technology give you space to think faster than the competition.
| Product Description: | Kyocera FS 4000DN - printer - B/W - laser |
| Printer Type: | Workgroup printer - laser - monochrome |
| Dimensions (WxDxH): | 38.2 cm x 39.4 cm x 32 cm |
| Weight: | 16.8 kg |
| Max Media Size (Standard): | Legal, A4 |
| Max Media Size (Custom): | 216 mm x 356 mm |
| Print Speed: | Up to 45 ppm - B/W - A4 (210 x 297 mm) |
| Max Resolution ( B&W ): | 1200 dpi x 1200 dpi |
| Duplex Printout: | Duplex |
| Interface: | Parallel, USB, Ethernet 10/100Base-TX |
| Processor: | PowerPC 750 (G3) 500 MHz |
| RAM Installed ( Max ): | 128 MB ( 640 MB ) |
| Language Simulation: | PCL 5E, PCL 6, EPSON LQ, Diablo 630, KPDL3, PRESCRIBE IIe, IBM ProPrinter X24e |
| Barcodes: | PDF417 |
| Media Type: | Envelopes, transparencies, labels, plain paper, recycled paper |
| Total Media Capacity: | 600 sheets |
| Media Handling: | 100-sheet multipurpose tray, 500-sheet input tray |
| Monthly Duty Cycle: | 250000 pages |
| Networking: | Print server - Ethernet, Fast Ethernet |
| Power: | AC 230V |
Extended Product Information
| Printer Type: | Workgroup printer - laser - monochrome |
| Width: | 38.2 cm |
| Depth: | 39.4 cm |
| Height: | 32 cm |
| Weight: | 16.8 kg |
| Print Speed: | Up to 45 ppm - B/W - A4 (210 x 297 mm) |
| Built-in Devices: | Status LCD |
| Connectivity Technology: | Wired |
| Interface: | Parallel, USB, Ethernet 10/100Base-TX |
| Max Resolution ( B&W ): | 1200 dpi x 1200 dpi |
| Duplex Printout: | Duplex |
| PostScript Support: | Standard |
| First Print Out Time B/W: | 9 sec |
| Language Simulation: | PCL 5E, PCL 6, EPSON LQ, Diablo 630, KPDL3, PRESCRIBE IIe, IBM ProPrinter X24e |
| Fonts Included: | 47 x barcode ¦ 80 x outline ¦ 1 x bitmapped |
| Barcodes: | PDF417 |
| Media Handling: | 100-sheet multipurpose tray, 500-sheet input tray |
| Processor: | PowerPC 750 (G3) 500 MHz |
| RAM Installed ( Max ): | 128 MB / 640 MB (max) |
| Media Type: | Envelopes, transparencies, labels, plain paper, recycled paper |
| Max Media Size (Custom): | 216 mm x 356 mm |
| Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), A6 (105 x 148 mm) |
| Media Weight: | 60 g/m2 - 220 g/m2 |
| Total Media Capacity: | 600 sheets |
| Media Feeder(s): | 1 x autoload - 100 sheets - 216 x 297 mm weight: 60 g/m2 - 220 g/m2 ¦ 1 x autoload - 500 sheets weight: 60 g/m2 - 120 g/m2 |
| Max Media Capacity: | 2100 sheets |
| Output Trays Capacity: | 500 sheets |
| Monthly Duty Cycle: | 250000 pages |
| Networking: | Print server |
| Connectivity Technology: | Wired |
| Data Link Protocol: | Ethernet, Fast Ethernet |
| Expansion Slots Total (Free): | 2 memory ¦ 1 KUIO-LV |
| Connections: | 1 x Hi-Speed USB - 4 PIN USB Type B ¦ 1 x parallel - IEEE 1284 (EPP/ECP) ¦ 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Compliant Standards: | CE, TUV GS, ISO 9001, ISO 14001 |
| Power Device: | Power supply - internal |
| Voltage Required: | AC 230V |
| Frequency Required: | 50/60 Hz |
| Power Consumption Operational: | 510 Watt |
| Power Consumption Stand by / Sleep: | 10 Watt |
| Sound Emission (Idle): | 30 dBA |
| Sound Emission (Operating): | 56 dBA |
| : | |
You may also like























